awes-io/table-builder
Table Builder
Dynamic tables with pagination and sorting for data visualization.
Documentation
NPM scripts
Development mode npm run watch or simply npm start
Development mode for IE npm run watch:legacy
Production build npm run build
Installation
Via Composer
$ composer require awes-io/table-builder
The package will automatically register itself.
You can publish the config file with:
php artisan vendor:publish --provider="AwesIO\TableBuilder\Providers\TableBuilderServiceProvider" --tag="config"
Support Us
License
Related Packages
Version History
| Version | Released | Laravel | License |
|---|---|---|---|
| v1.4.0 | ~5| | MIT | |
| v1.3.0 | ~5 | MIT | |
| v1.2.3 | ~5 | MIT | |
| v1.2.2 | ~5 | MIT | |
| v1.2.1 | ~5 | MIT | |
| v1.2.0 | ~5 | MIT | |
| v1.1.1 | ~5 | MIT | |
| v1.1.0 | ~5 | GPL-3.0-only | |
| v1.0.22 | ~5 | GPL-3.0-only | |
| v1.0.21 | ~5 | GPL-3.0-only | |
| v1.0.20 | ~5 | GPL-3.0-only | |
| v1.0.19 | ~5 | GPL-3.0-only | |
| v1.0.18 | ~5 | GPL-3.0-only | |
| v1.0.17 | ~5 | GPL-3.0-only | |
| v1.0.16 | ~5 | GPL-3.0-only | |
| v1.0.15 | ~5 | GPL-3.0-only | |
| v1.0.14 | ~5 | GPL-3.0-only | |
| v1.0.13 | ~5 | GPL-3.0-only | |
| v1.0.12 | ~5 | GPL-3.0-only | |
| v1.0.11 | ~5 | GPL-3.0-only | |
| v1.0.10 | ~5 | GPL-3.0-only | |
| v1.0.9 | ~5 | GPL-3.0-only | |
| v1.0.8 | ~5 | GPL-3.0-only | |
| v1.0.7 | ~5 | GPL-3.0-only | |
| v1.0.6 | ~5 | GPL-3.0-only | |
| v1.0.5 | ~5 | GPL-3.0-only | |
| v1.0.4 | ~5 | GPL-3.0-only | |
| v1.0.3 | ~5 | GPL-3.0-only | |
| v1.0.2 | ~5 | GPL-3.0-only | |
| v1.0.1 | ~5 | GPL-3.0-only |
Showing the latest 30 of 32. See every release on Packagist