gzero/core
3,842
2
| Install | |
|---|---|
composer require gzero/core |
|
| Latest Version: | v3.0.3 |
| PHP: | >=7.1.0 |
| Laravel: | 5 |
| License: | MIT |
| Last Updated: | Sep 30, 2018 |
| Links: | GitHub · Packagist |
Maintainer: AdrianSkierniewski
GZERO Core

It's a core package for GZERO platform
###Testing
To run tests, copy .env.example file to .env.testing and put your database credentials into it.
To run tests you can use one of those commands:
#####whole suit
composer test
#####single file
composer test tests/unit/jobs/UserJobsTest
#####single test
composer test tests/unit/jobs/UserJobsTest:canDeleteUser
###Quality
composer test-static
Related Packages
doctrine/dbal
Powerful PHP database abstraction layer (DBAL) with many features for database s...
641,106,524
9,700
laravel/serializable-closure
Laravel Serializable Closure provides an easy and secure way to serialize closur...
418,291,778
609
nunomaduro/collision
Cli error handling for console/command-line PHP applications.
399,241,428
4,660
Version History
| Version | Released | PHP | Laravel | License |
|---|---|---|---|---|
| v3.0.3 | >=7.1.0 | 5.5.* | MIT | |
| v3.0.2 | >=7.1.0 | 5.5.* | MIT | |
| v3.0.1 | >=7.1.0 | 5.5.* | MIT | |
| v3.0.0 | >=7.1.0 | 5.5.* | MIT | |
| v2.0.1 | >=7.1.0 | 5.4.* | MIT | |
| v2.0.0 | >=7.1.0 | 5.4.* | MIT | |
| v1.0.0 | >=7.1.0 | 5.3.* | MIT | |
| v0.3.2 | >=7.0.0 | 5.1.* | MIT | |
| v0.3.1 | >=7.0.0 | 5.1.* | MIT | |
| v0.3.0 | >=7.0.0 | 5.1.* | MIT | |
| v0.2.0 | >=5.5.9 | 5.1.* | MIT | |
| v0.1.2 | >=5.5.9 | 5.1.* | MIT | |
| v0.1.1 | >=5.5.9 | 5.1.* | MIT | |
| v0.1.0 | >=5.5.9 | 5.1.* | MIT | |
| v0.0.6 | >=5.5.9 | 5.1.* | MIT | |
| v0.0.5 | >=5.5.9 | 5.1.* | MIT | |
| v0.0.4 | >=5.5.9 | 5.1.* | MIT | |
| v0.0.3 | >=5.5.9 | 5.1.* | MIT | |
| v0.0.2 | >=5.5.9 | 5.1.* | MIT | |
| v0.0.1 | >=5.4.0 | 5.0.* | MIT |
Pre-releases (5)
| Version | Released | PHP | Laravel | License |
|---|---|---|---|---|
| v3.0.0-alpha5 | >=7.1.0 | 5.5.* | MIT | |
| v3.0.0-alpha4 | >=7.1.0 | 5.5.* | MIT | |
| v3.0.0-alpha3 | >=7.1.0 | 5.5.* | MIT | |
| v3.0.0-alpha2 | >=7.1.0 | 5.5.* | MIT | |
| v3.0.0-alpha1 | >=7.1.0 | 5.5.* | MIT |