jrtransit/jwt-auth

Documentation
| jwt-auth version | Laravel version(s) |
|---|---|
| 1.x | 6 / 7 / 8 |
| 2.x | 9 / 10 / 11 |
Security
If you discover any security related issues, please email tymon148@gmail.com instead of using the issue tracker.
License
The MIT License (MIT)
Related Packages
tomfordrumm/jwt-auth
JSON Web Token Authentication for Laravel and Lumen (fork from tymon/jwt-auth)
62,695
2
Version History
| Version | Released | PHP | Laravel | License |
|---|---|---|---|---|
| 2.3.0 | ^8.0 | ^9.0| | MIT | |
| 2.2.0 | ^8.0 | ^9.0| | MIT | |
| 2.1.1 | ^8.0 | ^9.0| | MIT | |
| 2.1.0 | ^8.0 | ^9.0| | MIT | |
| 2.0.0 | ^8.0 | ^9.0| | MIT | |
| 1.0.3 | ^8.0 | ^9.0| | MIT | |
| 1.0.2 | ^5.5.9| | ^5.2| | MIT | |
| 1.0.1 | ^5.5.9| | ^5.2| | MIT | |
| 1.0.0 | ^5.5.9| | ^5.2| | MIT | |
| 0.5.12 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.11 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.10 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.9 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.8 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.7 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.6 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.5 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.4 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.3 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.2 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.1 | >=5.4.0 | ~5.0 | MIT | |
| 0.5.0 | >=5.4.0 | ~5.0 | MIT | |
| 0.4.3 | >=5.4.0 | ~4.0 | MIT | |
| 0.4.2 | >=5.4.0 | ~4.0 | MIT | |
| 0.4.1 | >=5.4.0 | ~4.0 | MIT | |
| 0.4.0 | >=5.4.0 | ~4.0 | MIT | |
| 0.3.12 | >=5.4.0 | ~4.0 | MIT | |
| 0.3.11 | >=5.4.0 | ~4.0 | MIT | |
| 0.3.10 | >=5.4.0 | ~4.0 | MIT | |
| 0.3.9 | >=5.4.0 | ~4.0 | MIT |
Showing the latest 30 of 41. See every release on Packagist
Pre-releases (13)
| Version | Released | PHP | Laravel | License |
|---|---|---|---|---|
| 1.0.0-rc.5.1 | ^5.5.9| | ^5.1| | MIT | |
| 1.0.0-rc.5 | ^5.5.9| | ^5.1| | MIT | |
| 1.0.0-rc.4.1 | ^5.5.9 || | ^5.1 | MIT | |
| 1.0.0-rc.4 | ^5.5.9 || | ^5.1 | MIT | |
| 1.0.0-rc.3 | ^5.5.9 || | 5.1.* || | MIT | |
| 1.0.0-rc.2 | ^5.5.9 || | 5.1.* || | MIT | |
| 1.0.0-rc.1 | ^5.5.9 || | 5.1.* || | MIT | |
| 1.0.0-beta.3 | ^5.5.9 || | 5.1.* || | MIT | |
| 1.0.0-beta.2 | ^5.5.9 || | 5.1.* || | MIT | |
| 1.0.0-beta.1 | ^5.5.9 || | 5.1.* || | MIT | |
| 1.0.0-alpha.3 | ^5.5.9 || | 5.1.* || | MIT | |
| 1.0.0-alpha.2 | ^5.5.9 || | 5.1.* || | MIT | |
| 1.0.0-alpha1 | >=5.5.9 | 5.1.* || | MIT |