rapidez/core
Rapidez Core
See: https://github.com/rapidez/rapidez
Running the tests
Unit and feature tests
Just run ./vendor/bin/phpunit
Browser tests
- Make sure Rapidez is working in your browser
- Run the tests with
pnpm playwright test - Alternatively, run the tests from a UI with
pnpm playwright test --ui - Update the screenshots with
pnpm playwright test --update-snapshots
License
GNU General Public License v3. Please see License File for more information.
Related Packages
Version History
| Version | Released | PHP | Laravel | License |
|---|---|---|---|---|
| 5.11.0 | ^8.2 | ^12.50| | ||
| 5.10.0 | ^8.2 | ^12.50| | ||
| 5.9.1 | ^8.2 | ^12.50| | ||
| 5.9.0 | ^8.2 | ^12.50| | ||
| 5.8.0 | ^8.2 | ^12.50| | ||
| 5.7.0 | ^8.2 | ^12.50| | ||
| 5.6.1 | ^8.2 | ^12.50| | ||
| 5.6.0 | ^8.2 | ^12.50| | ||
| 5.5.0 | ^8.2 | ^12.50| | ||
| 5.4.0 | ^8.2 | ^12.50| | ||
| 5.3.0 | ^8.2 | ^12.50| | ||
| 5.2.0 | ^8.2 | ^12.50| | ||
| 5.1.0 | ^8.2 | ^12.50| | ||
| 5.0.0 | ^8.2 | ^12.22, <12.26.0 || | ||
| 4.14.2 | ^8.2 | ^11.0| | ||
| 4.14.1 | ^8.2 | ^11.0| | ||
| 4.14.0 | ^8.2 | ^11.0| | ||
| 4.13.0 | ^8.2 | ^11.0| | ||
| 4.12.0 | ^8.2 | ^11.0| | ||
| 4.11.0 | ^8.2 | ^11.0| | ||
| 4.10.2 | ^8.2 | ^11.0| | ||
| 4.10.1 | ^8.2 | ^11.0| | ||
| 4.10.0 | ^8.2 | ^11.0| | ||
| 4.9.0 | ^8.2 | ^11.0| | ||
| 4.8.0 | ^8.2 | ^11.0| | ||
| 4.7.6 | ^8.2 | ^11.0| | ||
| 4.7.5 | ^8.2 | ^11.0| | ||
| 4.7.4 | ^8.2 | ^11.0| | ||
| 4.7.3 | ^8.2 | ^11.0| | ||
| 4.7.2 | ^8.2 | ^11.0| |
Showing the latest 30 of 303. See every release on Packagist
Pre-releases (12)
| Version | Released | PHP | Laravel | License |
|---|---|---|---|---|
| 5.0.0-beta.3 | ^8.2 | ^12.22, <12.26.0 || | ||
| 5.0.0-beta.2 | ^8.2 | ^12.22, <12.26.0 || | ||
| 5.0.0-beta.1 | ^8.2 | ^12.22, <12.26.0 || | ||
| 5.0.0-alpha.9 | ^8.2 | ^12.22, <12.26.0 || | ||
| 5.0.0-alpha.8 | ^8.2 | ^12.22, <12.26.0 || | ||
| 5.0.0-alpha.7 | ^8.2 | ^12.22, <12.26.0 || | ||
| 5.0.0-alpha.6 | ^8.2 | ^12.22, <12.26.0 || | ||
| 5.0.0-alpha.5 | ^8.2 | ^12.0, <12.26.0 || | ||
| 5.0.0-alpha.4 | ^8.2 | ^12.0, <12.26.0 || | ||
| 5.0.0-alpha.3 | ^8.2 | ^12.0, <12.26.0 || | ||
| 5.0.0-alpha.2 | ^8.2 | ^11.0| | ||
| 5.0.0-alpha.1 | ^8.2 | ^11.0| |