| Package Data | |
|---|---|
| Maintainer Username: | endihunter |
| Maintainer Contact: | endi1982@gmail.com (endi) |
| Package Create Date: | 2016-02-24 |
| Package Last Update: | 2021-09-22 |
| Language: | PHP |
| License: | Unknown |
| Last Refreshed: | 2025-10-28 03:03:57 |
| Package Statistics | |
|---|---|
| Total Downloads: | 8,913 |
| Monthly Downloads: | 14 |
| Daily Downloads: | 4 |
| Total Stars: | 1 |
| Total Watchers: | 1 |
| Total Forks: | 2 |
| Total Open Issues: | 0 |