| Package Data | |
|---|---|
| Maintainer Username: | yajra |
| Maintainer Contact: | aqangeles@gmail.com (Arjay Angeles) |
| Package Create Date: | 2016-11-19 |
| Package Last Update: | 2025-10-21 |
| Home Page: | https://yajrabox.com/docs/laravel-datatables/html-installation |
| Language: | PHP |
| License: | MIT |
| Last Refreshed: | 2025-10-26 03:05:14 |
| Package Statistics | |
|---|---|
| Total Downloads: | 8,570,986 |
| Monthly Downloads: | 184,074 |
| Daily Downloads: | 2,517 |
| Total Stars: | 280 |
| Total Watchers: | 8 |
| Total Forks: | 69 |
| Total Open Issues: | 4 |
This package is a plugin of Laravel DataTables for generating dataTables script using PHP.
composer require yajra/laravel-datatables-html:^4.0
Yajra\DataTables\HtmlServiceProvider::class
$ php artisan vendor:publish --tag=datatables-html
And that's it! Start building out some awesome DataTables!
Please see CONTRIBUTING for details.
If you discover any security related issues, please email aqangeles@gmail.com instead of using the issue tracker.
The MIT License (MIT). Please see License File for more information.