itsmeduard/laravel-livewire-tables-modified
A dynamic table component for Laravel Livewire
13
| Install | |
|---|---|
composer require itsmeduard/laravel-livewire-tables-modified |
|
| Latest Version: | v2.1.1 |
| PHP: | ^7.4|^8.0 |
| License: | MIT |
| Last Updated: | Apr 17, 2022 |
| Links: | GitHub · Packagist |
Maintainer: itsmeduard

A dynamic Laravel Livewire component for data tables.


Bootstrap 4 Demo | Bootstrap 5 Demo | Tailwind Demo | Demo Repository
Installation
You can install the package via composer:
composer require rappasoft/laravel-livewire-tables
You must also have Alpine.js version 3 or greater installed and available to the component.
Documentation and Usage Instructions
See the documentation for detailed installation and usage instructions.
Basic Example
<?php
namespace App\Http\Livewire\Admin\User;
use App\Domains\Auth\Models\User;
use Illuminate\Database\Eloquent\Builder;
use Rappasoft\LaravelLivewireTables\DataTableComponent;
use Rappasoft\LaravelLivewireTables\Views\Column;
class UsersTable extends DataTableComponent
{
protected $model = User::class;
public function columns(): array
{
return [
Column::make('Name')
->sortable()
->searchable(),
Column::make('E-mail', 'email')
->sortable()
->searchable(),
Column::make('Verified', 'email_verified_at')
->sortable(),
];
}
}
See advanced example
Testing
composer test
Changelog
Please see CHANGELOG for more information on what has changed recently.
Contributing
Please see CONTRIBUTING for details.
Security Vulnerabilities
Please e-mail anthony@rappasoft.com to report any security vulnerabilities instead of the issue tracker.
Credits
License
The MIT License (MIT). Please see License File for more information.
Related Packages
lowerrocklabs/laravel-livewire-tables-advanced-filters
Additional/Advanced Filters for Rappasoft's Laravel Livewire Tables
2,613
9
Version History
| Version | Released | PHP | Laravel | License |
|---|---|---|---|---|
| v2.1.1 | ^7.4| | ^8.0| | MIT | |
| v2.0.0 | ^7.4| | ^8.0| | MIT | |
| v1.25.1 | ^7.4| | ^8.0| | MIT | |
| v1.25.0 | ^7.4| | ^8.0| | MIT | |
| v1.24.0 | ^7.4| | ^8.0| | MIT | |
| v1.23.0 | ^7.4| | ^8.0| | MIT | |
| v1.22.0 | ^7.4| | ^8.0 | MIT | |
| v1.21.0 | ^7.4| | ^8.0 | MIT | |
| v1.20.1 | ^7.4| | ^8.0 | MIT | |
| v1.20.0 | ^7.4| | ^8.0 | MIT | |
| v1.19.3 | ^7.4| | ^8.0 | MIT | |
| v1.19.2 | ^7.4| | ^8.0 | MIT | |
| v1.19.1 | ^7.4| | ^8.0 | MIT | |
| v1.19.0 | ^7.4| | ^8.0 | MIT | |
| v1.18.0 | ^7.4| | ^8.0 | MIT | |
| v1.17.0 | ^7.4| | ^8.0 | MIT | |
| v1.16.0 | ^7.4| | ^8.0 | MIT | |
| v1.15.0 | ^7.4| | ^8.0 | MIT | |
| v1.14.0 | ^7.4| | ^8.0 | MIT | |
| v1.13.0 | ^7.4| | ^8.0 | MIT | |
| v1.12.0 | ^7.4| | ^8.0 | MIT | |
| v1.11.0 | ^7.4| | ^8.0 | MIT | |
| v1.10.4 | ^7.4| | ^8.0 | MIT | |
| v1.10.3 | ^7.4| | ^8.0 | MIT | |
| v1.10.2 | ^7.4| | ^8.0 | MIT | |
| v1.10.1 | ^7.4| | ^8.0 | MIT | |
| v1.10.0 | ^7.4| | ^8.0 | MIT | |
| v1.9.0 | ^7.4| | ^8.0 | MIT | |
| v1.8.0 | ^7.4| | ^8.0 | MIT | |
| v1.7.1 | ^7.4| | ^8.0 | MIT |
Showing the latest 30 of 61. See every release on Packagist